erstellt mit dem GSAK-Macro "BadgeGen_V4" von taybee
unsere Achievement Badges














































































Generated on 03.03.2025 @ 11:57:20 with BadgeGen_V4.0.61_1A
Bronze | Silver | Gold | Platinum | Ruby | Sapphire | Emerald | Diamond | You Have | You Need | |
---|---|---|---|---|---|---|---|---|---|---|
![]() | Aland Cacher | |||||||||
> 0 % | 15 % | 20 % | 30 % | 40 % | 50 % | 75 % | 100 % | 0 % | > 0% | |
![]() | Aland Islands Cacher | |||||||||
> 0 % | 15 % | 20 % | 30 % | 40 % | 50 % | 75 % | 100 % | 0 % | > 0% | |
![]() | Australia Cacher | |||||||||
> 0 % | 15 % | 20 % | 30 % | 40 % | 50 % | 75 % | 100 % | 13 % | 2% | |
![]() | Austria Cacher | |||||||||
> 0 % | 15 % | 20 % | 30 % | 40 % | 50 % | 75 % | 100 % | 100 % | 0% | |
![]() | Belgium Cacher | |||||||||
> 0 % | 15 % | 20 % | 30 % | 40 % | 50 % | 75 % | 100 % | 36 % | 4% | |
![]() | Canada Cacher | |||||||||
> 0 % | 15 % | 20 % | 30 % | 40 % | 50 % | 75 % | 100 % | 38 % | 2% | |
![]() | Croatia Cacher | |||||||||
> 0 % | 15 % | 20 % | 30 % | 40 % | 50 % | 75 % | 100 % | 5 % | 10% | |
![]() | Cyprus Cacher | |||||||||
> 0 % | 15 % | 20 % | 30 % | 40 % | 50 % | 75 % | 100 % | 17 % | 3% | |
![]() | Denmark Cacher | |||||||||
> 0 % | 15 % | 20 % | 30 % | 40 % | 50 % | 75 % | 100 % | 100 % | 0% | |
![]() | Egypt Cacher | |||||||||
> 0 % | 15 % | 20 % | 30 % | 40 % | 50 % | 75 % | 100 % | 4 % | 11% | |
![]() | Estonia Cacher | |||||||||
> 0 % | 15 % | 20 % | 30 % | 40 % | 50 % | 75 % | 100 % | 7 % | 8% | |
![]() | Faroe Islands Cacher | |||||||||
> 0 % | 15 % | 20 % | 30 % | 40 % | 50 % | 75 % | 100 % | 3 % | 12% | |
![]() | Finland Cacher | |||||||||
> 0 % | 15 % | 20 % | 30 % | 40 % | 50 % | 75 % | 100 % | 11 % | 4% | |
![]() | France Cacher | |||||||||
> 0 % | 15 % | 20 % | 30 % | 40 % | 50 % | 75 % | 100 % | 62 % | 13% | |
![]() | Germany Cacher | |||||||||
> 0 % | 15 % | 20 % | 30 % | 40 % | 50 % | 75 % | 100 % | 100 % | 0% | |
![]() | Hungary Cacher | |||||||||
> 0 % | 15 % | 20 % | 30 % | 40 % | 50 % | 75 % | 100 % | 40 % | 10% | |
![]() | Iceland Cacher | |||||||||
> 0 % | 15 % | 20 % | 30 % | 40 % | 50 % | 75 % | 100 % | 13 % | 2% | |
![]() | Ireland Cacher | |||||||||
> 0 % | 15 % | 20 % | 30 % | 40 % | 50 % | 75 % | 100 % | 100 % | 0% | |
![]() | Isle of Man Cacher | |||||||||
> 0 % | 15 % | 20 % | 30 % | 40 % | 50 % | 75 % | 100 % | 20 % | 10% | |
![]() | Italy Cacher | |||||||||
> 0 % | 15 % | 20 % | 30 % | 40 % | 50 % | 75 % | 100 % | 20 % | 10% | |
![]() | Jordan Cacher | |||||||||
> 0 % | 15 % | 20 % | 30 % | 40 % | 50 % | 75 % | 100 % | 8 % | 7% | |
![]() | Latvia Cacher | |||||||||
> 0 % | 15 % | 20 % | 30 % | 40 % | 50 % | 75 % | 100 % | 4 % | 11% | |
![]() | Liechtenstein Cacher | |||||||||
> 0 % | 15 % | 20 % | 30 % | 40 % | 50 % | 75 % | 100 % | 0 % | > 0% | |
![]() | Lithuania Cacher | |||||||||
> 0 % | 15 % | 20 % | 30 % | 40 % | 50 % | 75 % | 100 % | 10 % | 5% | |
![]() | Luxembourg Cacher | |||||||||
> 0 % | 15 % | 20 % | 30 % | 40 % | 50 % | 75 % | 100 % | 33 % | 7% | |
![]() | Malta Cacher | |||||||||
> 0 % | 15 % | 20 % | 30 % | 40 % | 50 % | 75 % | 100 % | 100 % | 0% | |
![]() | Netherlands Cacher | |||||||||
> 0 % | 15 % | 20 % | 30 % | 40 % | 50 % | 75 % | 100 % | 25 % | 5% | |
![]() | Norway Cacher | |||||||||
> 0 % | 15 % | 20 % | 30 % | 40 % | 50 % | 75 % | 100 % | 45 % | 5% | |
![]() | Poland Cacher | |||||||||
> 0 % | 15 % | 20 % | 30 % | 40 % | 50 % | 75 % | 100 % | 13 % | 2% | |
![]() | South Africa Cacher | |||||||||
> 0 % | 15 % | 20 % | 30 % | 40 % | 50 % | 75 % | 100 % | 33 % | 7% | |
![]() | Spain Cacher | |||||||||
> 0 % | 15 % | 20 % | 30 % | 40 % | 50 % | 75 % | 100 % | 6 % | 9% | |
![]() | Sweden Cacher | |||||||||
> 0 % | 15 % | 20 % | 30 % | 40 % | 50 % | 75 % | 100 % | 48 % | 2% | |
![]() | Switzerland Cacher | |||||||||
> 0 % | 15 % | 20 % | 30 % | 40 % | 50 % | 75 % | 100 % | 27 % | 3% | |
![]() | United Kingdom Cacher | |||||||||
> 0 % | 15 % | 20 % | 30 % | 40 % | 50 % | 75 % | 100 % | 57 % | 18% | |
![]() | United States Cacher | |||||||||
> 0 % | 15 % | 20 % | 30 % | 40 % | 50 % | 75 % | 100 % | 42 % | 8% | |
![]() | Vatican City State Cacher | |||||||||
> 0 % | 15 % | 20 % | 30 % | 40 % | 50 % | 75 % | 100 % | 100 % | 0% | |
![]() | Zambia Cacher | |||||||||
> 0 % | 15 % | 20 % | 30 % | 40 % | 50 % | 75 % | 100 % | 11 % | 4% | |
![]() | Zimbabwe Cacher | |||||||||
> 0 % | 15 % | 20 % | 30 % | 40 % | 50 % | 75 % | 100 % | 10 % | 5% | |
![]() | The Block Party Cacher | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 0 | 1 | |
![]() | The Geocacher | |||||||||
500 | 1000 | 2000 | 3000 | 5000 | 8000 | 12000 | 18000 | 7668 | 332 | |
![]() | The Traditional Cacher | |||||||||
400 | 1000 | 2000 | 3000 | 5000 | 7000 | 10000 | 15000 | 3788 | 1212 | |
![]() | The Multi Cacher | |||||||||
50 | 100 | 200 | 300 | 500 | 800 | 1200 | 1800 | 432 | 68 | |
![]() | The Mysterious Cacher | |||||||||
50 | 100 | 200 | 300 | 500 | 800 | 1200 | 1800 | 1094 | 106 | |
![]() | The Virtual Cacher | |||||||||
180 | 10 | 20 | 30 | 50 | 80 | 120 | 180 | 294 | 66 | |
![]() | The Earth Cacher | |||||||||
180 | 10 | 20 | 30 | 50 | 80 | 120 | 180 | 273 | 87 | |
![]() | The Letterboxer | |||||||||
50 | 6 | 7 | 8 | 10 | 15 | 25 | 50 | 92 | 8 | |
![]() | The Wherigo Cacher | |||||||||
2 | 3 | 5 | 10 | 15 | 25 | 40 | 60 | 51 | 9 | |
![]() | The Environmental Cacher | |||||||||
2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 2 | 1 | |
![]() | The Lab Cacher | |||||||||
1500 | 20 | 40 | 60 | 100 | 150 | 200 | 250 | 1531 | 219 | |
![]() | The Photogenic Cacher | |||||||||
2 | 3 | 5 | 8 | 12 | 18 | 25 | 40 | 20 | 5 | |
![]() | The Project Ape Cacher | |||||||||
1 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 0 | 1 | |
![]() | The Benchmarker | |||||||||
15 | 20 | 30 | 50 | 80 | 120 | 180 | 250 | 8 | 15 | |
![]() | The Waymarker | |||||||||
20 | 30 | 50 | 80 | 120 | 180 | 250 | 350 | 0 | 20 | |
![]() | The Community Celebration Cacher | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 0 | 1 | |
![]() | The Diverse Cacher | |||||||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 12 | 13 | |
![]() | The Scuba- Cacher | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 10 | 0 | 1 | |
![]() | The Night-Owl | |||||||||
4 | 10 | 20 | 30 | 50 | 80 | 120 | 180 | 4 | 6 | |
![]() | The Social Cacher | |||||||||
5 | 10 | 20 | 30 | 50 | 80 | 120 | 180 | 66 | 14 | |
![]() | The Mega Social Cacher | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 3 | 1 | |
![]() | The Giga Social Cacher | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 0 | 1 | |
![]() | The Event Host | |||||||||
1 | 2 | 3 | 5 | 8 | 12 | 18 | 30 | 8 | 4 | |
![]() | The Cache Owner | |||||||||
10 | 15 | 20 | 30 | 50 | 80 | 120 | 200 | 133 | 67 | |
![]() | The Micro Cacher | |||||||||
200 | 300 | 500 | 800 | 1200 | 1800 | 3000 | 4500 | 2865 | 135 | |
![]() | The Small Cacher | |||||||||
150 | 200 | 300 | 500 | 800 | 1200 | 1800 | 3000 | 1645 | 155 | |
![]() | The Regular Cacher | |||||||||
100 | 150 | 200 | 300 | 500 | 800 | 1200 | 2000 | 723 | 77 | |
![]() | The Large Cacher | |||||||||
3 | 10 | 20 | 30 | 50 | 80 | 120 | 180 | 74 | 6 | |
![]() | The Unknown Size Cacher | |||||||||
50 | 100 | 200 | 300 | 500 | 800 | 1200 | 1800 | 511 | 289 | |
![]() | The FTF Addict | |||||||||
15 | 20 | 30 | 50 | 80 | 120 | 180 | 300 | 219 | 81 | |
![]() | The Adventurous Cacher | |||||||||
1 | 2 | 3 | 5 | 8 | 12 | 18 | 30 | 10 | 2 | |
![]() | The Brainiac | |||||||||
60 | 4 | 6 | 9 | 15 | 25 | 40 | 60 | 106 | 14 | |
![]() | The Rugged Cacher | |||||||||
5 | 10 | 20 | 30 | 50 | 80 | 120 | 180 | 72 | 8 | |
![]() | The Head-In-The-Clouds Award | |||||||||
500m | 1000m | 1500m | 2000m | 2500m | 3000m | 3500m | 4500m | 3800m | 4500m | |
![]() | The Head-In-The-Ground Award | |||||||||
-400m | -50m | -100m | -150m | -200m | -250m | -300m | -400m | -9999m | 0m | |
![]() | The Travelling Cacher | |||||||||
35 | 3 | 5 | 8 | 12 | 18 | 25 | 35 | 54 | 16 | |
![]() | The Long-Distance Cacher | |||||||||
10000km | 1200km | 1500km | 2000km | 2900km | 4200km | 6400km | 10000km | 15351km | 0km | |
![]() | The South Wind Cacher | |||||||||
125 | 250 | 500 | 750 | 1250 | 2000 | 3000 | 4050 | 960 | 290 | |
![]() | The North Wind Cacher | |||||||||
125 | 250 | 500 | 750 | 1250 | 2000 | 3000 | 4050 | 2961 | 39 | |
![]() | The East Wind Cacher | |||||||||
125 | 250 | 500 | 750 | 1250 | 2000 | 3000 | 4050 | 781 | 469 | |
![]() | The West Wind Cacher | |||||||||
125 | 250 | 500 | 750 | 1250 | 2000 | 3000 | 4050 | 2966 | 34 | |
![]() | The 360 Cacher | |||||||||
1 | 51 | 101 | 151 | 201 | 251 | 301 | 360 | 358 | 2 | |
![]() | The Favourite Cacher | |||||||||
2000 | 40 | 60 | 90 | 150 | 210 | 320 | 500 | 2048 | 452 | |
![]() | The Busy Cacher | |||||||||
20 | 30 | 50 | 80 | 120 | 180 | 270 | 400 | 58 | 80 | |
![]() | The Daily Cacher | |||||||||
7 | 14 | 30 | 60 | 122 | 183 | 274 | 365 | 60 | 122 | |
![]() | The Outing Calendar Cacher | |||||||||
100 | 150 | 200 | 250 | 300 | 350 | 365 | 366 | 716 | 16 | |
![]() | The Caching Veteran | |||||||||
20 | 4 | 6 | 8 | 10 | 14 | 17 | 20 | 22 | 18 | |
![]() | The Matrix Cacher | |||||||||
162 | 25 | 30 | 40 | 50 | 60 | 80 | 81 | 241 | 2 | |
![]() | The Author | |||||||||
100 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 145,86 | 54,14 | |
![]() | The Shutterbug | |||||||||
50 | 75 | 150 | 250 | 500 | 750 | 1500 | 2500 | 1439 | 61 | |
![]() | The Travel Bug | |||||||||
50 | 100 | 200 | 300 | 500 | 800 | 1200 | 1800 | 1058 | 142 | |
![]() | The Coin Collector | |||||||||
1800 | 100 | 200 | 300 | 500 | 800 | 1200 | 1800 | 2883 | 717 | |

![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]()
|
---|

Badges generated on 03.03.2025 by BadgeGen V4.0.61.
The Groundspeak Geocaching Logo is a registered trademark of Groundspeak, Inc. Used with permission.
The logo and geocaching.com icons are used with Permission.