erstellt mit dem GSAK-Macro "BadgeGen_V4" von taybee
unsere Achievement Badges
Generated on 14.11.2024 @ 11:36:27 with BadgeGen_V4.0.57_1A
Bronze | Silver | Gold | Platinum | Ruby | Sapphire | Emerald | Diamond | You Have | You Need | |
---|---|---|---|---|---|---|---|---|---|---|
Aland Cacher | ||||||||||
> 0 % | 15 % | 20 % | 30 % | 40 % | 50 % | 75 % | 100 % | 0 % | > 0% | |
Aland Islands Cacher | ||||||||||
> 0 % | 15 % | 20 % | 30 % | 40 % | 50 % | 75 % | 100 % | 0 % | > 0% | |
Australia Cacher | ||||||||||
> 0 % | 15 % | 20 % | 30 % | 40 % | 50 % | 75 % | 100 % | 13 % | 2% | |
Austria Cacher | ||||||||||
> 0 % | 15 % | 20 % | 30 % | 40 % | 50 % | 75 % | 100 % | 100 % | 0% | |
Belgium Cacher | ||||||||||
> 0 % | 15 % | 20 % | 30 % | 40 % | 50 % | 75 % | 100 % | 36 % | 4% | |
Canada Cacher | ||||||||||
> 0 % | 15 % | 20 % | 30 % | 40 % | 50 % | 75 % | 100 % | 38 % | 2% | |
Croatia Cacher | ||||||||||
> 0 % | 15 % | 20 % | 30 % | 40 % | 50 % | 75 % | 100 % | 5 % | 10% | |
Cyprus Cacher | ||||||||||
> 0 % | 15 % | 20 % | 30 % | 40 % | 50 % | 75 % | 100 % | 17 % | 3% | |
Denmark Cacher | ||||||||||
> 0 % | 15 % | 20 % | 30 % | 40 % | 50 % | 75 % | 100 % | 100 % | 0% | |
Egypt Cacher | ||||||||||
> 0 % | 15 % | 20 % | 30 % | 40 % | 50 % | 75 % | 100 % | 4 % | 11% | |
Estonia Cacher | ||||||||||
> 0 % | 15 % | 20 % | 30 % | 40 % | 50 % | 75 % | 100 % | 7 % | 8% | |
Faroe Islands Cacher | ||||||||||
> 0 % | 15 % | 20 % | 30 % | 40 % | 50 % | 75 % | 100 % | 3 % | 12% | |
Finland Cacher | ||||||||||
> 0 % | 15 % | 20 % | 30 % | 40 % | 50 % | 75 % | 100 % | 11 % | 4% | |
France Cacher | ||||||||||
> 0 % | 15 % | 20 % | 30 % | 40 % | 50 % | 75 % | 100 % | 62 % | 13% | |
Germany Cacher | ||||||||||
> 0 % | 15 % | 20 % | 30 % | 40 % | 50 % | 75 % | 100 % | 100 % | 0% | |
Hungary Cacher | ||||||||||
> 0 % | 15 % | 20 % | 30 % | 40 % | 50 % | 75 % | 100 % | 40 % | 10% | |
Iceland Cacher | ||||||||||
> 0 % | 15 % | 20 % | 30 % | 40 % | 50 % | 75 % | 100 % | 13 % | 2% | |
Ireland Cacher | ||||||||||
> 0 % | 15 % | 20 % | 30 % | 40 % | 50 % | 75 % | 100 % | 100 % | 0% | |
Isle of Man Cacher | ||||||||||
> 0 % | 15 % | 20 % | 30 % | 40 % | 50 % | 75 % | 100 % | 20 % | 10% | |
Italy Cacher | ||||||||||
> 0 % | 15 % | 20 % | 30 % | 40 % | 50 % | 75 % | 100 % | 20 % | 10% | |
Jordan Cacher | ||||||||||
> 0 % | 15 % | 20 % | 30 % | 40 % | 50 % | 75 % | 100 % | 8 % | 7% | |
Latvia Cacher | ||||||||||
> 0 % | 15 % | 20 % | 30 % | 40 % | 50 % | 75 % | 100 % | 4 % | 11% | |
Liechtenstein Cacher | ||||||||||
> 0 % | 15 % | 20 % | 30 % | 40 % | 50 % | 75 % | 100 % | 0 % | > 0% | |
Lithuania Cacher | ||||||||||
> 0 % | 15 % | 20 % | 30 % | 40 % | 50 % | 75 % | 100 % | 10 % | 5% | |
Luxembourg Cacher | ||||||||||
> 0 % | 15 % | 20 % | 30 % | 40 % | 50 % | 75 % | 100 % | 33 % | 7% | |
Malta Cacher | ||||||||||
> 0 % | 15 % | 20 % | 30 % | 40 % | 50 % | 75 % | 100 % | 100 % | 0% | |
Netherlands Cacher | ||||||||||
> 0 % | 15 % | 20 % | 30 % | 40 % | 50 % | 75 % | 100 % | 25 % | 5% | |
Norway Cacher | ||||||||||
> 0 % | 15 % | 20 % | 30 % | 40 % | 50 % | 75 % | 100 % | 45 % | 5% | |
Poland Cacher | ||||||||||
> 0 % | 15 % | 20 % | 30 % | 40 % | 50 % | 75 % | 100 % | 13 % | 2% | |
South Africa Cacher | ||||||||||
> 0 % | 15 % | 20 % | 30 % | 40 % | 50 % | 75 % | 100 % | 33 % | 7% | |
Spain Cacher | ||||||||||
> 0 % | 15 % | 20 % | 30 % | 40 % | 50 % | 75 % | 100 % | 6 % | 9% | |
Sweden Cacher | ||||||||||
> 0 % | 15 % | 20 % | 30 % | 40 % | 50 % | 75 % | 100 % | 48 % | 2% | |
Switzerland Cacher | ||||||||||
> 0 % | 15 % | 20 % | 30 % | 40 % | 50 % | 75 % | 100 % | 27 % | 3% | |
United Kingdom Cacher | ||||||||||
> 0 % | 15 % | 20 % | 30 % | 40 % | 50 % | 75 % | 100 % | 57 % | 18% | |
United States Cacher | ||||||||||
> 0 % | 15 % | 20 % | 30 % | 40 % | 50 % | 75 % | 100 % | 42 % | 8% | |
Vatican City State Cacher | ||||||||||
> 0 % | 15 % | 20 % | 30 % | 40 % | 50 % | 75 % | 100 % | 100 % | 0% | |
Zambia Cacher | ||||||||||
> 0 % | 15 % | 20 % | 30 % | 40 % | 50 % | 75 % | 100 % | 11 % | 4% | |
Zimbabwe Cacher | ||||||||||
> 0 % | 15 % | 20 % | 30 % | 40 % | 50 % | 75 % | 100 % | 10 % | 5% | |
The Geocacher | ||||||||||
500 | 1000 | 2000 | 3000 | 5000 | 8000 | 12000 | 18000 | 7625 | 375 | |
The Traditional Cacher | ||||||||||
400 | 1000 | 2000 | 3000 | 5000 | 7000 | 10000 | 15000 | 3769 | 1231 | |
The Multi Cacher | ||||||||||
50 | 100 | 200 | 300 | 500 | 800 | 1200 | 1800 | 430 | 70 | |
The Mysterious Cacher | ||||||||||
50 | 100 | 200 | 300 | 500 | 800 | 1200 | 1800 | 1091 | 109 | |
The Virtual Cacher | ||||||||||
180 | 10 | 20 | 30 | 50 | 80 | 120 | 180 | 294 | 66 | |
The Earth Cacher | ||||||||||
180 | 10 | 20 | 30 | 50 | 80 | 120 | 180 | 273 | 87 | |
The Letterboxer | ||||||||||
50 | 6 | 7 | 8 | 10 | 15 | 25 | 50 | 92 | 8 | |
The Wherigo Cacher | ||||||||||
2 | 3 | 5 | 10 | 15 | 25 | 40 | 60 | 51 | 9 | |
The Environmental Cacher | ||||||||||
2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 2 | 1 | |
The Lab Cacher | ||||||||||
1500 | 20 | 40 | 60 | 100 | 150 | 200 | 250 | 1512 | 238 | |
The Photogenic Cacher | ||||||||||
2 | 3 | 5 | 8 | 12 | 18 | 25 | 40 | 20 | 5 | |
The Ape Cacher | ||||||||||
1 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 2 | 1 | |
The Benchmarker | ||||||||||
15 | 20 | 30 | 50 | 80 | 120 | 180 | 250 | 8 | 15 | |
The Waymarker | ||||||||||
20 | 30 | 50 | 80 | 120 | 180 | 250 | 350 | 0 | 20 | |
The Community Celebration Cacher | ||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 0 | 1 | |
The Diverse Cacher | ||||||||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 12 | 13 | |
The Scuba- Cacher | ||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 10 | 0 | 1 | |
The Night-Owl | ||||||||||
4 | 10 | 20 | 30 | 50 | 80 | 120 | 180 | 4 | 6 | |
The Social Cacher | ||||||||||
5 | 10 | 20 | 30 | 50 | 80 | 120 | 180 | 66 | 14 | |
The Mega Social Cacher | ||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 3 | 1 | |
The Giga Social Cacher | ||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 0 | 1 | |
The Event Host | ||||||||||
1 | 2 | 3 | 5 | 8 | 12 | 18 | 30 | 8 | 4 | |
The Cache Owner | ||||||||||
10 | 15 | 20 | 30 | 50 | 80 | 120 | 200 | 102 | 18 | |
The Micro Cacher | ||||||||||
200 | 300 | 500 | 800 | 1200 | 1800 | 3000 | 4500 | 2850 | 150 | |
The Small Cacher | ||||||||||
150 | 200 | 300 | 500 | 800 | 1200 | 1800 | 3000 | 1637 | 163 | |
The Regular Cacher | ||||||||||
100 | 150 | 200 | 300 | 500 | 800 | 1200 | 2000 | 722 | 78 | |
The Large Cacher | ||||||||||
3 | 10 | 20 | 30 | 50 | 80 | 120 | 180 | 74 | 6 | |
The Unknown Size Cacher | ||||||||||
50 | 100 | 200 | 300 | 500 | 800 | 1200 | 1800 | 511 | 289 | |
The FTF Addict | ||||||||||
15 | 20 | 30 | 50 | 80 | 120 | 180 | 300 | 219 | 81 | |
The Adventurous Cacher | ||||||||||
1 | 2 | 3 | 5 | 8 | 12 | 18 | 30 | 10 | 2 | |
The Brainiac | ||||||||||
60 | 4 | 6 | 9 | 15 | 25 | 40 | 60 | 106 | 14 | |
The Rugged Cacher | ||||||||||
5 | 10 | 20 | 30 | 50 | 80 | 120 | 180 | 72 | 8 | |
The Head-In-The-Clouds Award | ||||||||||
500m | 1000m | 1500m | 2000m | 2500m | 3000m | 3500m | 4500m | 3800m | 4500m | |
The Head-In-The-Ground Award | ||||||||||
-1m | -50m | -100m | -150m | -200m | -250m | -300m | -400m | -9999m | 0m | |
The Travelling Cacher | ||||||||||
35 | 3 | 5 | 8 | 12 | 18 | 25 | 35 | 54 | 16 | |
The Long-Distance Cacher | ||||||||||
1000km | 1200km | 1500km | 2000km | 2900km | 4200km | 6400km | 10000km | 15351km | 0km | |
The South Wind Cacher | ||||||||||
125 | 250 | 500 | 750 | 1250 | 2000 | 3000 | 4050 | 953 | 297 | |
The North Wind Cacher | ||||||||||
125 | 250 | 500 | 750 | 1250 | 2000 | 3000 | 4050 | 2961 | 39 | |
The East Wind Cacher | ||||||||||
125 | 250 | 500 | 750 | 1250 | 2000 | 3000 | 4050 | 774 | 476 | |
The West Wind Cacher | ||||||||||
125 | 250 | 500 | 750 | 1250 | 2000 | 3000 | 4050 | 2937 | 63 | |
The 360 Cacher | ||||||||||
1 | 51 | 101 | 151 | 201 | 251 | 301 | 360 | 358 | 2 | |
The Favourite Cacher | ||||||||||
2000 | 40 | 60 | 90 | 150 | 210 | 320 | 500 | 2006 | 494 | |
The Busy Cacher | ||||||||||
20 | 30 | 50 | 80 | 120 | 180 | 270 | 400 | 58 | 80 | |
The Daily Cacher | ||||||||||
7 | 14 | 30 | 60 | 122 | 183 | 274 | 365 | 60 | 122 | |
The Outing Calendar Cacher | ||||||||||
100 | 150 | 200 | 250 | 300 | 350 | 365 | 366 | 715 | 17 | |
The Caching Veteran | ||||||||||
20 | 4 | 6 | 8 | 10 | 14 | 17 | 20 | 21 | 19 | |
The Matrix Cacher | ||||||||||
162 | 25 | 30 | 40 | 50 | 60 | 80 | 81 | 241 | 2 | |
The Author | ||||||||||
100 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 145,54 | 54,46 | |
The Shutterbug | ||||||||||
50 | 75 | 150 | 250 | 500 | 750 | 1500 | 2500 | 1438 | 62 | |
The Travel Bug | ||||||||||
50 | 100 | 200 | 300 | 500 | 800 | 1200 | 1800 | 1058 | 142 | |
The Coin Collector | ||||||||||
1800 | 100 | 200 | 300 | 500 | 800 | 1200 | 1800 | 2883 | 717 | |
1 point per 100 geocaches Found.. ( 7625 Found76 pt) 2 points per event hosted(max. 30 pts ) ( 8 hosted16 pt) 0,5points per Difficulty/Terrain combination after 40 combinations ( 81 out of 4120,5 pt) 10 points for completing the Difficulty/Terrain matrix ( 81 out of 8110 pt) 20 points for finding caches in 15 State OR 5 countries. ( 143 state / 54 countries20 pt) 10 Points per 50 caches Found on date with most finds(max. 40 pts ) ( 58 caches10 pt) 0,5 Points per 7 consecutive days with finds 10 point bonus at 366 days ( 60 days4 pt) 0,1 points per favorite point on owned caches ( 2006 fav. pts.200,6 pt) 2 points per distinct cache type on day with most distinct types Found ( 12 types24 pt) 2 points per cache type hidden ( 11 types22 pt) 2 points per cache size hidden ( 7 sizes14 pt) 0,5 Points per FTF (max. 90 pts ) ( 219 FTFs90 pt) 1 point per 5/5 difficulty/terrain cache Found(max. 15 pts ) ( 10 Caches10 pt) 1 point per gemstone badge(excluding country badges) ( 37 gemstone badge37 pt) 1 point per gemstone flag badge ( 12 flag badges12 pt) 1 point per Diamond level ( 26 Diamond Levels26 pt) 2 points for every year since first find ( 21 years42 pt) 0,08 points per calendar day cached on (minimum 8 pt) ( 715 days57,2 pt) 0,05 points per trackable moved/discovered(max. 75 pts ) ( 3941 trackables75 pt) 0,1 points per Photo uploaded(max. 75 pts ) ( 1438 Photos75 pt)
|
---|
Badges generated on 14.11.2024 by BadgeGen V4.0.57.
The Groundspeak Geocaching Logo is a registered trademark of Groundspeak, Inc. Used with permission.
The logo and geocaching.com icons are used with Permission.