erstellt mit einem GSAK-Macro von TheWinterTrio

Trackable Statistik

Some Numbers
Total Travelers: 140 Travelers in circulation, 32 (22%) Marked Missing
Total Km: 1891897 km traveled.
Total # of Logs: 34320 logs.
Average # of Logs: 245 logs.
Average Km: 13514 km.
Highest # of Logs: TB71GW8 with 3154 logs, currently in GCAXXYR Wien, Austria
Highest Km: TB2AHHM with 129496 km, currently in GC8HVR9 Syddanmark, Denmark
Furthest Away: TB1QV36 is 8387 km away from home in GC81ZJ4 British Columbia, Canada
Furthest Initial Drop: TBMM89 was placed 11405,2 km away from home in GCJQ81 Lombardia, Italy
Current Furthest North: TB1JXBP is at N 71° 06.769 in GCJTDA Troms og Finnmark, Norway
Current Furthest South: TB1QV37 is at N 27° 24.218 in GCMK4D Florida, United States
Current Furthest West: TB1QV36 is at W 122° 53.327 in GC81ZJ4 British Columbia, Canada
Current Furthest East: TB1JXBP is at E 25° 48.102 in GCJTDA Troms og Finnmark, Norway
Historically Furthest North: TB7M5RM was at N 71° 10.239 in GC1V4PY Troms og Finnmark, Norway on 2018-07-26
Historically Furthest South: TB71GTY was at S 65° 10.454 in GC3GKZB Antarctica on 2023-01-25
Historically Furthest West: TB1QV36 was at W 159° 35.890 in GC2XN6B Hawaii, United States on 2014-09-16
Historically Furthest East: TB97XYW was at E 176° 55.190 in GCAK4AM New Zealand on 2014-09-16

Summary for All Travelers
Icon TB First Log Last Log Days Traveled Trackable Name Logs Km Location Dist
TB1QV4B 01.12.2007 15.10.2010 1049 under construction 77 70653 -Missing- 7735
TB1QV36 03.05.2008 10.03.2020 4329 the reindeer 237 63349 Mocte 8387
TB40QKT 28.02.2020 11.03.2020 12 reindeer in a box 22 0 GC8GNMV Oberösterreich, Austria 12
TB2N2K7 24.02.2009 01.08.2020 4176 reindeer carvings @ Alta 1998 97238 -Missing- 600
TB2J7RV 10.03.2009 02.12.2009 267 reindeer Xmas Cup - PAUL FALL 17 784 GC1KAVD Niedersachsen, Germany 649
TB2AHH3 10.03.2009 14.07.2015 2317 reindeer Xmas Cup - NICK PANIC 721 14370 GC5ZAQ2 Jönköping, Sweden 975
TB2AHH5 10.03.2009 15.06.2009 97 reindeer Xmas Cup - KATE SKATE 40 447 GC1T1M2 Hessen, Germany 369
TB2AHHR 10.03.2009 01.10.2017 3127 reindeer Xmas Cup - IKE PIPE 102 2665 -Missing- 338
TB1QV3M 10.03.2009 14.01.2013 1406 reindeer Xmas Cup - ICE OK 60 6291 -Missing- 692
TB2AHGY 10.03.2009 28.03.2015 2209 reindeer Xmas Cup - HAPPY CUP 119 8949 -Missing- 469
TB2AHHM 10.03.2009 02.11.2024 5716 reindeer Xmas Cup - FURY FLY 2500 129496 GC8HVR9 Syddanmark, Denmark 763
TB29MXZ 10.03.2009 18.12.2015 2474 reindeer Xmas Cup - FUNNY FAST 227 35212 -Missing- 799
TBVE4M 30.07.2006 29.01.2019 4566 reindeer World Travel Geocoin 50 6286 -Missing- 324
TBK28J 22.06.2008 11.09.2016 3003 reindeer USA Geocoin 808 62599 -Missing- 322
TB24EJ4 29.04.2008 13.11.2024 6042 reindeer Swedish Moose Geocoin 247 3 GC1EFC2 Bayern, Germany 0
TB1QV37 30.05.2008 15.10.2010 868 reindeer QuicKutz 39 13744 -Missing- 8173
TBWH31 20.11.2008 22.06.2010 579 reindeer Limes Geocoin 3 0 -Collection- 3
TB20K8R 02.08.2008 13.11.2024 5947 reindeer Letterboxing Geocoin 237 0 GC1EFC2 Bayern, Germany 0
TBMKVT 05.10.2005 13.09.2015 3630 reindeer German Geocoin 219 5606 Kippevel 669
TB1JXBP 27.12.2007 21.05.2010 876 reindeer Geocaching Skills 47 4378 GCJTDA Troms og Finnmark, Norway 2608
TBTTMJ 31.07.2006 22.04.2014 2822 reindeer Generic Geocoin 87 15227 -Missing- 6932
TBMM89 12.11.2005 07.07.2009 1333 reindeer Exchange German Geocoin 131 30448 GC16E3Y Lombardia, Italy 452
TBWNXE 20.11.2008 22.06.2010 579 reindeer Canada Geocoin 3 0 -Collection- 3
TB2QGT4 18.02.2022 0 reindeer 6000 Finds 1 0 -Collection- 0
TBW1EM 17.01.2020 0 reindeer 5000 Finds 1 0 -Collection- 0
TB2CJHK 30.01.2009 18.03.2022 4795 reindeer 500 Finds 24 0 -Collection- 3
TB1P0G5 04.10.2014 17.10.2022 2935 reindeer 50 Hides 3 0 -Collection- 0
TBWH9J 25.11.2014 22.08.2018 1366 reindeer 3000 Finds 4 0 -Collection- 0
TB2CJD3 30.01.2009 02.11.2022 5024 reindeer 250 Finds 30 0 -Collection- 3
TB1P04Y 30.01.2009 02.11.2022 5024 reindeer 25 Hides 13 0 -Collection- 3
TB2CK7H 19.04.2012 22.08.2018 2316 reindeer 2000 Finds 8 0 -Collection- 0
TB2CJZK 30.01.2009 22.08.2018 3491 reindeer 1000 Finds 15 0 -Collection- 3
TB25XA5 22.02.2020 0 reindeer 100 Hides 1 0 -Collection- 0
TB2CJ30 30.01.2009 05.06.2023 5239 reindeer 100 Finds 36 0 -Collection- 3
TB2CHP9 30.01.2009 05.06.2023 5239 reindeer 10 Hides 22 0 -Collection- 3
TB2HWYX 13.03.2009 11.11.2024 5722 reindeer - the sledge 211 2555 GCAHBDW Bayern, Germany 5
TB31VEN 04.06.2009 22.06.2010 0 reindeer - Wherigo Geocoin 1 0 -Collection- 0
TB36J7H 31.05.2010 26.12.2011 574 reindeer - Silver EarthCache Master 5 0 -Collection- 0
TB36J36 31.05.2010 26.12.2011 574 reindeer - Platinum EarthCache Master 4 0 -Collection- 0
TB5FXE2 18.12.2012 29.10.2024 4333 reindeer - Logstempel 606 286 GCAHBDW Bayern, Germany 5
TB36HPP 31.05.2010 26.12.2011 574 reindeer - Gold EarthCache Master 4 0 -Collection- 0
TB3G95J 25.01.2012 09.06.2019 2692 reindeer - Event Geocoin 981 54979 Log0 1089
TB34E4V 18.12.2009 25.11.2012 1073 reindeer - EarthCache Geocoin 6 0 -Collection- 0
TB36HCY 29.05.2010 26.12.2011 576 reindeer - Bronze EarthCache Master 5 0 -Collection- 0
TB7M5RM 23.12.2015 16.12.2018 1089 oiweiwaslos! 130 11709 Retrovaeltaja 1656
TB8XHTP 06.08.2019 11.11.2024 1924 moose on the roof 56 1250 GCAHBDW Bayern, Germany 5
TB15NK4 20.01.2007 25.04.2012 1922 moose 44 1703 GC171X4 Sachsen, Germany 296
TB1QV33 08.08.2008 26.02.2022 4950 liteXpress white 1110 81271 -Missing- 8200
TB1QV4W 08.08.2008 28.12.2022 5255 liteXpress blue 642 105264 GC6143M Hauts-de-France, France 738
TB1QV39 08.08.2008 01.04.2013 1697 liteXpress black 323 16841 -Missing- 229
TB29N07 19.05.2013 22.09.2023 3778 fish 1309 77207 -Missing- 376
TB8742N 06.01.2017 0 X-Mas Geocoin 2016 1 0 -Collection- 0
TB6NXR9 09.07.2014 28.01.2015 0 X-Mas Geocoin 2014 1 0 -Collection- 0
TB64CQ5 18.09.2013 28.01.2015 0 X-Mas Geocoin 2013 1 0 -Collection- 0
TB38NER 17.02.2010 22.06.2010 125 X-Mas Geocoin 2009 2 0 -Collection- 0
TBT40A 05.07.2006 28.01.2015 3129 What about soccer? 309 20019 -Missing- 7034
TB6PM25 16.07.2014 28.01.2015 0 Weihnachten 2013 - Reindeer Geocoin 1 0 -Collection- 0
TB87T1Z 07.02.2020 12.09.2024 1679 VOLLE PULLE ? 656 29859 GCAV1AB Hessen, Germany 432
TB9D580 19.02.2020 0 Trackable Building Brick 1 0 -Collection- 0
TB1QV3F 01.12.2007 31.05.2020 4565 Titleist 924 42383 -Missing- 404
TB29MYH 09.04.2011 22.07.2020 3392 Those days are gone, never to return. 107 2183 -Missing- 133
TB1YZ2H 08.03.2008 13.11.2024 6094 The Moose Forest Geocoin 240 3 GC1EFC2 Bayern, Germany 0
TB2KKWH 20.11.2008 22.06.2010 579 The Lord of the Caches - Earth Geocoin 3 0 -Collection- 3
TBVKCF 19.03.2007 06.09.2020 4920 The Cairngorm Reindeer Centre Geocoin 762 26544 Dorfkinder_MN 381
TB97XYW 04.06.2019 24.10.2024 1969 Tallink Silja Schiff 496 61570 GC9Q2W4 Niedersachsen, Germany 612
TB1H9HF 06.08.2007 23.05.2012 1752 Taim Eireannach 198 8019 -Missing- 1665
TB67PFG 14.06.2014 25.03.2015 284 TEN YEARS AFTER 9 0 -Collection- 10
TB5WJNZ 06.01.2017 0 Straight From the Heart Geocoin 1 0 -Collection- 0
TB1HP8F 22.06.2007 22.08.2018 4079 Sneaky Antlers 20 22 -Collection- 3
TB7EFQK 03.11.2017 27.10.2024 2550 Sind wir nicht alle ein bisschen Bluna? 471 23319 thoralino 388
TBKYNF 17.04.2006 06.07.2010 1541 Schluesseldienst 123 8450 -Missing- 455
TB71GV0 13.12.2018 07.06.2021 907 Santa's Reindeer: VIXEN 29 925 -Missing- 232
TB71GW0 13.12.2018 02.10.2019 293 Santa's Reindeer: RUDOLPH 360 16081 -Missing- 1250
TB71GTY 13.12.2018 09.11.2024 2158 Santa's Reindeer: PRANCER 1997 105288 willy 98 172
TB71GV7 13.12.2018 06.06.2020 541 Santa's Reindeer: OLIVE 94 1776 Dropse 531
TB71GW4 13.12.2018 07.11.2024 2156 Santa's Reindeer: DONNER 1008 48948 dariquinn 190
TB71GVC 13.12.2018 14.05.2019 152 Santa's Reindeer: DASHER 9 103 -Missing- 123
TB71GVN 13.12.2018 19.05.2021 888 Santa's Reindeer: DANCER 399 20311 -Missing- 874
TB71GVK 13.12.2018 02.10.2019 293 Santa's Reindeer: CUPID 375 7801 -Missing- 971
TB71GW8 13.12.2018 08.11.2024 2157 Santa's Reindeer: COMET 3154 110981 herbe sahne 229
TB71GV9 13.12.2018 11.07.2022 1306 Santa's Reindeer: BLITZEN 630 13664 DiMorse 2135
TB4MXHX 13.07.2011 25.01.2012 0 Santa Claus Geocoin ? Santa Claus 1 0 -Collection- 0
TB4MX22 13.07.2011 25.01.2012 0 Santa Claus Geocoin - Sledge 1 0 -Collection- 0
TB3AZXG 20.11.2009 22.06.2010 0 Rudolph the Reindeer 1 0 -Collection- 0
TB7EFPP 04.02.2017 05.05.2019 820 Rott-Taler 44 3067 GC1PGAA Baden-Württemberg, Germany 317
TB11P6K 04.10.2006 22.07.2024 6501 Rhinitis vac forte 1522 71949 ipe_ 1871
TB9DWFX 21.01.2020 0 Rentier 1 0 -Collection- 0
TB8H5HK 19.08.2017 06.09.2017 18 Project Let's Zeppelin 2017 Eventcoin 2 0 -Collection- 820
TB9W89C 0 Overlander Geocoin 0 0 0
TB6P041 09.07.2014 29.01.2015 0 Melvin the Moose 1 0 -Collection- 0
TB6C1H4 17.02.2015 17.02.2015 0 Maskottchen 2 0 -Collection- 0
TB8K9CH 23.09.2017 17.04.2022 1667 Magic: The Gathering, Ixalan Treasure Piece 1305 20432 GC20EE6 North West England, United Kingdom 1211
TB3H2M4 04.03.2010 28.01.2015 0 Lighthouse Micro Geocoin 1 0 -Collection- 0
TB654M3 01.02.2015 05.07.2015 154 Lenny 94 2375 GCWGQ4 Southern Scotland, United Kingdom 1385
TB9HD1Y 20.02.2020 11.03.2020 20 Leap Day 2020 Geocoin 21 0 GC8GNMV Oberösterreich, Austria 12
TB6K4AG 02.01.2022 02.01.2022 0 Last APE Cache Geocoin 2 0 -Collection- 0
TB3WRT5 30.11.2017 30.11.2017 0 Land Rover Defender 90 Geocoin red 2 0 -Collection- 0
TB3WRVK 13.08.2010 15.10.2010 0 Land Rover Defender 90 Geocoin green 1 0 -Collection- 0
TBA7XMW 0 Lackey Tag 0 0 0
TB5GHZ5 20.10.2014 25.12.2023 3353 Labyrinth Geocoin 22 0 GC5F3NE Oberösterreich, Austria 26
TBKXZ1 09.04.2006 13.07.2024 6670 LEGO 179 12733 -Missing- 132
TB4DHJX 01.06.2015 20.09.2022 2668 Jersey-Journey TWO PENCE (2008) 10 9462 Kokaninchen 7629
TB4DGVF 01.06.2015 27.12.2015 209 Jersey-Journey TWO PENCE (2002) 168 11575 Kecome 369
TB4DHM7 01.06.2015 09.03.2024 3204 Jersey-Journey TWENTY PENCE 195 4873 -Missing- 667
TB4DHM1 01.06.2015 18.04.2021 2148 Jersey-Journey ONE POUND 212 44946 THW-ler 391
TB9EA8J 0 I Met Signal Tag - 20 Years of Geocaching 0 0 0
TB29MY7 13.04.2015 05.10.2024 3463 Homepage-TB 116 0 -Collection- 0
TB2N2Q1 16.05.2015 05.10.2024 3430 Homepage-Coin 103 0 -Collection- 0
TB670BJ 30.10.2013 28.01.2015 0 Holiday Package Geocoin 2 0 -Collection- 0
TBKRCQ 15.06.2006 24.03.2023 6126 Glis glis 1029 69343 Bibi109 154
TB8QCQF 28.12.2017 0 Geocaching Holiday Tag 1 0 -Collection- 0
TB2G8KV 20.11.2008 22.06.2010 579 Geocaching - All In One Geocoin 2008 3 0 -Collection- 3
TB6PB9F 31.12.2016 0 Geo-Defender Geocoin 1 0 -Collection- 0
TBW83B 15.04.2017 22.08.2018 494 Geo-Achievement Finds 4,000 Geocoin 3 0 -Collection- 17
TB7DCCH 21.12.2018 21.12.2018 0 Frohe Weihnachten Geocoin 2 0 -Collection- 0
TB38TQB 25.04.2012 25.04.2012 0 Elchrich Elch X-ing Geocoin 2 0 -Collection- 0
TB6HW30 12.08.2018 30.10.2023 1905 Dreiländerhalle 8 0 -Collection- 0
TB3GVCC 03.03.2010 22.06.2010 0 Das Ulmer FORT 2010 Geocoin 1 0 -Collection- 0
TB7X9H7 19.05.2018 20.05.2021 1097 Das Gold im alten Fliegerhorst 19 0 GC7PJJP Bayern, Germany 4
TBAKDZG 12.04.2024 0 Community Volunteer Tag 1 0 -Collection- 0
TB7NZ1F 28.12.2017 0 Christmas Chagall Geocoin - Weihnachtsmann 1 0 -Collection- 0
TB7NZC1 28.12.2017 0 Christmas Chagall Geocoin - Rentier 1 0 -Collection- 0
TB7NZP6 28.12.2017 0 Christmas Chagall Geocoin - Glocken 1 0 -Collection- 0
TB7NZQV 28.12.2017 0 Christmas Chagall Geocoin - Christbaum 1 0 -Collection- 0
TB4C7PZ 27.04.2011 10.05.2012 0 Cache Type ? Earthcache Geocoin 2 0 -Collection- 0
TB2G8ZR 20.11.2008 17.10.2023 5444 Cache Counter Geocoin 7 0 -Collection- 3
TB11KBH 17.06.2007 31.08.2019 4458 Bockerlbahn 659 60184 ja.pan 187
TB2N2PT 14.11.2008 12.08.2015 2462 Beaumont-Hamel Newfoundland Memorial 312 9024 -Missing- 799
TB3VCG5 25.04.2012 25.04.2012 0 Alberta the Moose Travel Tag 2 0 -Collection- 0
TB7EFQJ 27.09.2017 23.05.2024 2430 ADVENTURE PASS 1859 47866 vpaxton 7217
TB43JYF 30.11.2010 03.05.2011 0 50 Year Calendar Geocoin 1 0 -Collection- 0
TB2BK62 20.11.2008 22.06.2010 579 5 Jahre Geoclub.de Geocoin 3 0 -Collection- 3
TB11MYQ 01.07.2006 20.05.2012 2150 4 ever best friends 73 43309 Krischn11 646
TB7QFJK 25.02.2016 26.01.2017 336 366 Days of Geocaching Geocoin 21 0 GC68QQY Bayern, Germany 9
TB41FRV 28.10.2010 29.03.2011 0 2010 Alaska Geocoin 1 0 -Collection- 0
TB9Q07K 18.09.2020 04.10.2020 16 20 Years of Geocaching Original Bucket Set - sling shot 10 0 -Collection- 17
TB9PZN0 18.09.2020 04.10.2020 16 20 Years of Geocaching Original Bucket Set - VHS tape 10 0 -Collection- 17
TB9PYVD 18.09.2020 04.10.2020 16 20 Years of Geocaching Original Bucket Set - Original Can of Beans 10 0 -Collection- 17
TB9Q0AQ 18.09.2020 04.10.2020 16 20 Years of Geocaching Original Bucket Set 10 0 -Collection- 17
TB654KK 04.12.2016 18.09.2018 653 1 291 11700 Antonius5 567

Eine schöne und praktische Übersicht unserer Travel Bugs und GeoCoins haben wir auf dieser Seite zusammengestellt:

Traveler Cards