erstellt mit dem GSAK-Macro CW_FoundAdventureLabs von clan-wallace
Found Adventure Labs Results


Found Adventure Labs Results
| Status | Value |
|---|---|
| Your current rating is 'Abysmal' for 247 incomplete Adventures. 40 is the lowest rating recorded. You will have to guess what rating describes your current performance. | 🥵 |
| Played Adventures | 584 |
| Completed Adventures | 337 |
| Adventures not completed | 247 |
| Archived Adventures | 9 |
| Random (Non-Sequential) Adventures | 465 |
| Linear (Sequential) Adventures | 119 |
| Found Lab Stages | 2377 |
| Total Lab Stages for Found Adventures | 2828 |
| Adventures with between 1 and 4 Lab Stages | 14 |
| Adventures with 5 Lab Stages | 542 |
| Adventures with between 6 and 9 Lab Stages | 9 |
| Adventures with 10 or more Lab Stages | 19 |
| Extra Lab Stages (In addition to those in App) | 2 (don't look a gift horse in the mouth) ![]() |
